Role Center Actions
This table lists and describes the actions on the Role Center's Actions menu.
Section | Action | Description |
---|---|---|
New | Reservation | Shortcut to create a new reservation. |
Activity | Shortcut to create a new activity (single appointment). | |
Group | Shortcut to create a new group reservation. | |
Add to Shift | Add human resource to a shift. Only enabled if LS Staff Management license is active. | |
Functions | Change Location | Change the view to another location (provided the user has access). |
Process | Execute an external process that partners can add to the solution. | |
Reminders | Send out email reminders. | |
Run POS | Open the POS application. | |
View | Search | General search for client, reservations, or activities. |
Matrix | Shows the resource availability matrix. | |
Resource Status | View resource availability and assignments. This view is shown as a matrix of resources (horizontally) and time, if an interval is set. If no interval is set, then only one entry per day will be shown.
Tip: For quick entry of new activity, simply enter an Activity Product code to start the booking process. |
|
Resource Capacity | View resource capacity settings. | |
Resource Analysis | View a summary of confirmed activities per period and resources. | |
Timeline | View the selected day's agenda in chronological order. | |
Reservation Summary | View a list of all important amounts and figures in reservations. | |
Activity Summary | View list of all important amounts and figures in activities | |
Totals | General Totals | View a summary based on the Dynamic Summary Type setup. |
Resource Totals | View a summary based on the summary setup for resources only. | |
Product Totals | View a summary based on the summary setup for products only. | |
Page | Refresh | Refresh data displayed on the page. |