Commerce Suite 2024.6 Release Notes
About this release
The Commerce Suite is integrated with LS Central, providing simplified apps and service with real-time connectivity through web services. This version was released with LS Central version 24.1.
The Commerce Suite includes:
- Commerce Service – version 2024.6
- Mobile POS (Android) – version 2024.6
- Mobile Inventory (Android) – version 2024.6
- ScanPayGo (Android & iOS) - version 2024.6
Note: All released clients connect by default to a central Commerce service that is hosted in the cloud. This server is connected to LS Central (24.xx), which is populated with demo data and acts as a source of data suitable for demonstrations and software evaluation.
-
To request a local installation of the Commerce Service for any of the solutions that you wish to privately host and connect to your LS Central solution, contact LS Retail through Partner Support on the LS Retail Portal (log in required).
Commerce Service is unit tested against LS Nav (2018 11.xx, 13.xx) and LS Central (14.xx, 17.x, 19.x, 21.x, 22.x, 23.x, 24.x).
The apps are only tested against LS Central 24.xx.
These release notes cover new features and changes implemented in the Commerce Suite for this release. For more detailed information about the functionality, refer to the LS Central Help (eCommerce for LS Central, Commerce Installation, LS Central Apps).
Minimum system requirements
Requirements for Commerce Service Host running on IIS:
- 80 GB disk space, depending on the LS Nav/LS Central database size
- 4 GB Ram
- Windows 10,11 Professional/Enterprise
- Windows server 201x
- IIS 7 or later
- SQL Server 201x
- SQL Server Advanced Express 201x
Compatibility version matrix
Commerce Suite | LS Central/LS Nav | LS One |
---|---|---|
2024.6 | Central 24.x, 23.x, 22.x, 21.x, 20.x, 19.x, 18.x, 17.x, 16.x, 15.x, 14.x, 13.x, Nav 2018 (11.x) | N/A |
2024.4 | Central 24.0, 23.x, 22.x, 21.x, 20.x, 19.x, 18.x, 17.x, 16.x, 15.x, 14.x, 13.x, Nav 2018 (11.x) | N/A |
2023.10 | Central 23.x, 22.x, 21.x, 20.x, 19.x, 18.x, 17.x, 16.x, 15.x, 14.x, 13.x, Nav 2018 (11.x) | N/A |
2023.5, 2023.6, 2023.8 | Central 22.x, 21.x, 20.x, 19.x, 18.x, 17.x, 16.x, 15.x, 14.x, 13.x, Nav 2018 (11.x) | N/A |
2022.11, 2022.12, 2023.1, 2023.2, 2023.3, 2023.4 | Central 21.x, 20.x, 19.x, 18.x, 17.x, 16.x, 15.x, 14.x, 13.x, Nav 2018 (11.x) | N/A |
2022.6, 2022.7, 2022.8, 2022.10 | Central 20.x, 19.x, 18.x, 17.x, 16.x, 15.x, 14.x, 13.x, Nav 2018 (11.x) | N/A |
2022.5 | Central 20.x, 19.x, 18.x, 17.x, 16.x, 15.x, 14.x, 13.x, Nav 2018 (11.x) | 2022 (Inventory and MPOS) |
2022.1, 2022.2, 2022.3, 2022.4 | Central 19.x, 18.x, 17.x, 16.x, 15.x, 14.x, 13.x, Nav 2018 (11.x) | 2022 (Inventory and MPOS) |
4.24, 4.25 | Central 19.x, 18.x, 17.x, 16.x, 15.x, 14.x, 13.x, Nav 2018 (11.x) | 2021 (Inventory and MPOS) |
4.18, 4.19, 4.20, 4.21, 4.22, 4.23 | Central 18.x, 17.x, 16.x, 15.x, 14.x, 13.x, Nav 2018 (11.x) | 2021 (Inventory and MPOS) |
4.17 | Central 17.4, 16.x, 15.x, 14.x, 13.x, Nav 2018 (11.x) | 2021 (Inventory and MPOS) |
4.10, 4.11, 4.12. 4.13, 4.14, 4.15, 4.16 | Central 17.4, 16.x, 15.x, 14.x, 13.x, Nav 2018 (11.x) | 2020 (Inventory and MPOS) |
4.4, 4.5, 4.6, 4.7, 4.9 | Central 17.4, 16.x, 15.x, 14.x, 13.x, Nav 2018 (11.x) | 2019.1 (Inventory only) |
4.0, 4.1, 4.2, 4.3 | Central 14.x, 13.x, Nav 2018 (11.x) | 2019.1 (Inventory only) |
3.7 | Central 13.05, Nav 2018 (11.05), 2017 (10.10), 2016 (9.10) | N/A |
3.3, 3.4, 3.5, 3.6 | Central 13.04, Nav 2018 (11.05), 2017 (10.10), 2016 (9.10) | N/A |
3.0, 3.1, 3.2 | Nav 2018 (11.05), 2017 (10.10), 2016 (9.10) | N/A |
2.5.0 | Nav 2018 (11.05), 2017 (10.10), 2016 (9.10) | N/A |
2.4.x | Nav 2017 (10.10), 2016 (9.10) | N/A |
2.3.x | Nav 2017 (10.10), 2016 (9.10), 2015 (8.08) | 2017 |
The LS Central version mentioned in the list is the highest version within a major version that a Commerce Version supports. Each LS Central minor version, lower than the one mentioned in the list, is also supported. For example: Central (13.05) means that 13.04, 13.03, 13.02, 13.01, and 13.0 are supported, too.
Features and fixes in this release
Mobile POS (Android)
- Bug fixes
Inventory (Android)
- Bug fixes
ScanPayGo (Android & iOS)
- Bug fixes
Commerce Service
- Bug fixes and Features
- DEV-49266: Add Detail and Image data to ImageGetById (SaaS)
- DEV-48991: Fix ReplicateInventoryStatus
- DEV-49260: Swagger generator support
- DEV-49263: FAB Order Address update
- DEV-49841: Test Connection OData
- LSTS-32008: Fix ReplicateValidationSchedule
- LSTS-31197: handle order ext ID exist by text, not code
- Fix Totals in SalesEntryGet
- Fix ReplEcommDiscountSetup
- Fix OrderStatusCheck
- Fix SalesEntryGetSalesExtByOrderId and SalesEntryGet
- Handle Orders with Mix&Match that splits up order lines
- Functions
- ActivityAdditionalChargesGet: returns List of objects
- ActivityProductChargesGet: returns List of objects
- ActivityExtendToken: New
- ActivityCancelToken: New
- Class Object Changes
- MemberContact: Add GuestType